Theo Walcott Net Worth
ADVERTISING
Theo Walcott Net Worth: Theo Walcott is a soccer player. Theo Walcott was born 16-Mar-89 in Stanmore, United Kingdom. English Forward who was named BBC Young Sports Personality of the Year in 2006 as a member of Southampton; joined both Arsenal and England’s national team in 2006. According to Forbes, Theo Walcott Net Worth is $30 Million. He was the 2012-13 Football League Cup Top Goalscorer with 5 goals for England. He became teammates with fellow forward Wayne Rooney on England’s national team in 2006. He began his youth career with Newbury in 1999 when he was just 10 years old.
ADVERTISING
Read More: Patrick Mouratoglou’s Net Worth
Theo Walcott Net Worth is $30 Million |
|||
First Name | Theo | ||
Middle Name | James | ||
Last Name | Walcott | ||
Full Name | Theo James Walcott | ||
Alternative Name | Theo Walcott, Theo James Walcott | ||
Age | 28 years | ||
Date of Birth | 16th March 1989 | ||
Birthplace | Stanmore, London, England | ||
Height | 5′ 9″ (175 cm) | ||
Build | Athletic | ||
Eye C | Brown – Dark | ||
Hair C | Brown – Dark | ||
Zodiac S | Pisces | ||
Sexuality | Straight | ||
Ethnicity | Multiracial | ||
Nationality | British | ||
Profession | Footballer | ||
Profession | Football | ||
Claim to Fame | Arsenal FC Player | ||
Father | Donald Walcott | ||
Mother | Lynne Walcott | ||
Family Member | Finley (son) |
ADVERTISING